Northern California selection of ALL NORCALCARS VEHICLES

 
           Skip Navigation Links
  YearMakeModelColorMileagePrice
1999 GMC Sierra 1999 GMC Sierra 1999GMCSierraBlue 226000 $6,999.00
2006 Chevrolet Cobalt SS 2006 Chevrolet Cobalt SS 2006ChevroletCobalt SSSilver 73250 $7,999.00
2001 Toyota Camry 2001 Toyota Camry 2001ToyotaCamryWhite 114700 $8,495.00
2001 Ford F-250 2001 Ford F-250 2001FordF-250Blue 99981 $10,995.00
2002 Dodge Ram 2002 Dodge Ram 2002DodgeRamWhite 188200 $11,995.00
2001 Dodge Ram 2001 Dodge Ram 2001DodgeRamWhite 98758 $9,995.00
2001 GMC Yukon 2001 GMC Yukon 2001GMCYukonGreen 93000 $10,995.00
1994 Dodge Grand Caravan 1994 Dodge Grand Caravan 1994DodgeGrand Caravan[None] 157000 $3,295.00
1999 Infiniti QX4 1999 Infiniti QX4 1999InfinitiQX4Gold 122000 $8,795.00
2000 Saturn SL2 2000 Saturn SL2 2000SaturnSL2Maroon 155475 $3,995.00
1991 Toyota MR2 1991 Toyota MR2 1991ToyotaMR2[None] 151405 $5,995.00
1996 Dodge Dakota 1996 Dodge Dakota 1996DodgeDakotaRed 147409 $4,995.00
1996 Toyota Celica 1996 Toyota Celica 1996ToyotaCelica[None] 162936 $7,995.00
2001 Chevrolet Tracker 2001 Chevrolet Tracker 2001ChevroletTrackerSilver 125000 $6,995.00
2001 Ford Explorer 2001 Ford Explorer 2001FordExplorerWhite 104353 $7,495.00
2002 Subaru Outback 2002 Subaru Outback 2002SubaruOutback[None] 139000 $10,995.00
2003 Nissan Sentra 2003 Nissan Sentra 2003NissanSentraSilver 99603 $7,995.00
1987 Ford Econoline 1987 Ford Econoline 1987FordEconolineWhite 146000 $2,986.00
2002 Saturn SL2 2002 Saturn SL2 2002SaturnSL2Silver 87850 $6,795.00
2009 Chevrolet Cobalt 2009 Chevrolet Cobalt 2009ChevroletCobaltBlue 1000 $9,999.00
2004 BMW 325iT 2004 BMW 325iT 2004BMW325iTPewter 42487 $13,999.00
1998 Jeep Wrangler 1998 Jeep Wrangler 1998JeepWranglerGreen 88468 $10,995.00
2002 Mazda B2300 2002 Mazda B2300 2002MazdaB2300Black 110014 $6,995.00
2006 Honda Ridgeline 2006 Honda Ridgeline 2006HondaRidgeline[None] 117926 $13,906.00
2000 Ford Ranger 2000 Ford Ranger 2000FordRanger[None] 100700 $8,995.00
2006 Buick Rendezvous 2006 Buick Rendezvous 2006BuickRendezvous[None] 76639 $9,906.00
2008 Pontiac Torrent 2008 Pontiac Torrent 2008PontiacTorrentWhite 2672 $15,999.00
2006 Saturn ION 2006 Saturn ION 2006SaturnIONRed 40061 $8,999.00
2007 Ford Explorer 2007 Ford Explorer 2007FordExplorerNA 68852 $19,995.00
2001 Mitsubishi Galant 2001 Mitsubishi Galant 2001MitsubishiGalantWhite 97500 $4,750.00
2007 Chevrolet Colorado 2007 Chevrolet Colorado 2007ChevroletColoradoWhite 60566 $11,907.00
2001 Ford F-350 2001 Ford F-350 2001FordF-350White 109385 $18,901.00
2003 Ford Ranger 2003 Ford Ranger 2003FordRangerBlue 128360 $8,903.00
2005 GMC Sierra 2005 GMC Sierra 2005GMCSierraWhite 124339 $13,905.00
1993 Suzuki Sidekick 1993 Suzuki Sidekick 1993SuzukiSidekickWhite 150334 $3,495.00
2003 Hyundai Tiburon 2003 Hyundai Tiburon 2003HyundaiTiburonWhite 72569 $6,995.00
1998 Saturn SL2 1998 Saturn SL2 1998SaturnSL2White 114000 $3,499.00
2003 Honda Civic 2003 Honda Civic 2003HondaCivicBlue 99728 $7,995.00
2002 Suzuki XL-7 2002 Suzuki XL-7 2002SuzukiXL-7platinum 89445 $7,995.00
1997 GMC Sierra C/K1500 1/2 Ton Truck 1997 GMC Sierra C/K1500 1/2 Ton Truck 1997GMCSierra C/K1500 1/2 Ton Truck[None] 135400 $6,997.00
1998 Ford Mustang 1998 Ford Mustang 1998FordMustangBlack 119109 $4,500.00
2001 Chevrolet Malibu 2001 Chevrolet Malibu 2001ChevroletMalibuWhite 124730 $3,995.00
1999 Ford Taurus 1999 Ford Taurus 1999FordTaurusSilver 126636 $3,495.00
2007 Ford F-150 2007 Ford F-150 2007FordF-150White 114800 $14,795.00
2001 Dodge Dakota 2001 Dodge Dakota 2001DodgeDakotaNA 119109 $6,995.00
1998 Jeep Wrangler 1998 Jeep Wrangler 1998JeepWranglerGreen 164671 $5,498.00
2006 Jeep Wrangler 2006 Jeep Wrangler 2006JeepWranglerSANDSTONE 48000 $17,906.00
2005 Subaru Baja 2005 Subaru Baja 2005SubaruBajaBlue 34500 $11,995.00
1998 Chevrolet Prizm 1998 Chevrolet Prizm 1998ChevroletPrizmWhite 107184 $4,795.00
2003 Chevrolet Tracker 2003 Chevrolet Tracker 2003ChevroletTrackerBlue 96594 $8,903.00
2002 Cadillac Escalade 2002 Cadillac Escalade 2002CadillacEscaladeRed 97151 $15,702.00
1998 GMC Sierra C/K1500 1/2 Ton Truck 1998 GMC Sierra C/K1500 1/2 Ton Truck 1998GMCSierra C/K1500 1/2 Ton TruckPewter 129240 $6,998.00
2005 Hyundai Accent 2005 Hyundai Accent 2005HyundaiAccentSilver 77345 $6,905.00
2000 BMW 540i 2000 BMW 540i 2000BMW540iSilver 99401 $9,750.00
2003 Ford F-150 2003 Ford F-150 2003FordF-150Silver 102060 $8,995.00
2002 Isuzu Axiom 2002 Isuzu Axiom 2002IsuzuAxiomGreen 89100 $7,495.00
2004 Dodge Dakota 2004 Dodge Dakota 2004DodgeDakotaBlue 58645 $8,995.00
2001 Ford Escort 2001 Ford Escort 2001FordEscort[None] 100100 $0.00
2001 Subaru Forester 2001 Subaru Forester 2001SubaruForesterWhite 102640 $8,995.00
2001 Subaru Forester 2001 Subaru Forester 2001SubaruForesterRed 105155 $8,795.00
2002 GMC Sonoma 2002 GMC Sonoma 2002GMCSonomaBronze 62722 $8,350.00
2007 Jeep Liberty 2007 Jeep Liberty 2007JeepLibertyRed 63570 $10,995.00
2005 Dodge Neon 2005 Dodge Neon 2005DodgeNeon[None] 64493 $6,995.00
2003 Honda S2000 2003 Honda S2000 2003HondaS2000Blue 38000 $13,999.00
2002 Dodge Ram 2002 Dodge Ram 2002DodgeRam[None] 162731 $8,995.00
2005 Hyundai Elantra 2005 Hyundai Elantra 2005HyundaiElantraSilver 60911 $7,905.00
1997 Chrysler LHS 1997 Chrysler LHS 1997ChryslerLHSWhite 128650 $3,795.00
2005 Chevrolet Cavalier 2005 Chevrolet Cavalier 2005ChevroletCavalierWhite 59897 $6,795.00
1999 Chevrolet Tracker 1999 Chevrolet Tracker 1999ChevroletTracker[None] 110463 $3,795.00
2004 Dodge Ram 2004 Dodge Ram 2004DodgeRamWhite 98000 $18,904.00
2003 Chevrolet Tracker 2003 Chevrolet Tracker 2003ChevroletTrackerRed 131306 $6,995.00
2000 Nissan Frontier 2000 Nissan Frontier 2000NissanFrontierGreen 59954 $8,795.00
2006 Chrysler PT Cruiser 2006 Chrysler PT Cruiser 2006ChryslerPT CruiserRed 48827 $10,906.00
2006 Chrysler PT Cruiser 2006 Chrysler PT Cruiser 2006ChryslerPT CruiserWhite 53387 $7,906.00
2006 Dodge Ram 2006 Dodge Ram 2006DodgeRamSilver 25813 $14,906.00
2003 Dodge Ram 2003 Dodge Ram 2003DodgeRamWhite 67731 $7,903.00
1998 Ford Taurus 1998 Ford Taurus 1998FordTaurusburgundy 50670 $4,698.00
2004 GMC Sierra 2004 GMC Sierra 2004GMCSierraCHAMPANE 149404 $7,904.00
1997 Chrysler Town 1997 Chrysler Town 1997ChryslerTownGray 165901 $4,697.00
1996 Cadillac DeVille 1996 Cadillac DeVille 1996CadillacDeVilleBURG 68987 $4,997.00