Northern California selection of ALL NORCALCARS VEHICLES


          

  YearMakeModelColorMileagePrice
2005 Dodge Neon 2005 Dodge Neon 2005DodgeNeonSilver 142988 $5,449.00
1998 Saturn S-Series 1998 Saturn S-Series 1998SaturnS-SeriesGreen 114262 $3,995.00
1999 Lexus ES 1999 Lexus ES 1999LexusESChampagne 144132 $6,395.00
2002 Dodge Ram 2002 Dodge Ram 2002DodgeRamWhite 188200 $7,995.00
2004 Honda Civic 2004 Honda Civic 2004HondaCivicSilver 111153 $7,995.00
2003 Chevrolet Avalanche 2003 Chevrolet Avalanche 2003ChevroletAvalanche[None] 181552 $8,995.00
1996 Toyota Celica 1996 Toyota Celica 1996ToyotaCelicaBlack 162936 $4,750.00
2003 Ford Ranger 2003 Ford Ranger 2003FordRangerWhite 133741 $5,727.00
2003 Hyundai Sonata 2003 Hyundai Sonata 2003HyundaiSonataChampagne 133450 $5,795.00
2003 Nissan Sentra 2003 Nissan Sentra 2003NissanSentraSilver 99603 $5,997.00
2002 Saturn S-Series 2002 Saturn S-Series 2002SaturnS-SeriesSilver 87850 $4,995.00
2000 Toyota Camry 2000 Toyota Camry 2000ToyotaCamryBronze 171192 $5,995.00
2003 Hyundai Tiburon 2003 Hyundai Tiburon 2003HyundaiTiburonBlue 131028 $6,995.00
2003 Ford F-250 2003 Ford F-250 2003FordF-250White 79124 $15,995.00
1991 Jeep Cherokee 1991 Jeep Cherokee 1991JeepCherokeeWhite 183794 $3,995.00
1991 Chevrolet Corsica 1991 Chevrolet Corsica 1991ChevroletCorsicaBlue 111514 $2,995.00
2001 Chevrolet S10 2001 Chevrolet S10 2001ChevroletS10White 96924 $7,447.00
1996 Ford Thunderbird 1996 Ford Thunderbird 1996FordThunderbird[None] 146303 $2,995.00
2002 Suzuki XL-7 2002 Suzuki XL-7 2002SuzukiXL-7platinum 89445 $7,895.00
2001 Saturn L-Series 2001 Saturn L-Series 2001SaturnL-SeriesRed 152279 $4,495.00
2000 Dodge Dakota 2000 Dodge Dakota 2000DodgeDakotaBlack 80549 $6,995.00
1999 Jeep Cherokee 1999 Jeep Cherokee 1999JeepCherokeeBlack 170886 $5,795.00
2007 Ford Crown 2007 Ford Crown 2007FordCrownWhite 203908 $5,995.00
1995 Lincoln Continental 1995 Lincoln Continental 1995LincolnContinentalGreen 152923 $3,995.00
2004 Ford Explorer 2004 Ford Explorer 2004FordExplorerRed 101877 $11,795.00
2002 GMC Sonoma 2002 GMC Sonoma 2002GMCSonomaBlue 75617 $8,827.00
2004 Dodge Dakota 2004 Dodge Dakota 2004DodgeDakotaBlue 84577 $8,795.00
2001 Subaru Forester 2001 Subaru Forester 2001SubaruForesterSilver 147640 $6,495.00
2000 Ford Taurus 2000 Ford Taurus 2000FordTaurus[None] 138579 $4,995.00
2001 Dodge Ram 2001 Dodge Ram 2001DodgeRamBronze 129752 $6,780.00
1999 GMC Suburban 1999 GMC Suburban 1999GMCSuburban[None] 166756 $6,852.00
2000 Ford F-150 2000 Ford F-150 2000FordF-150Green 153000 $7,795.00
2002 Toyota Corolla 2002 Toyota Corolla 2002ToyotaCorollaSilver 136876 $5,995.00
1998 Dodge Grand Caravan 1998 Dodge Grand Caravan 1998DodgeGrand CaravanWhite 194118 $4,995.00
1997 Chevrolet C/K2500 1/2 Ton Truck 1997 Chevrolet C/K2500 1/2 Ton Truck 1997ChevroletC/K2500 1/2 Ton TruckWhite 72100 $5,795.00
2006 GMC Canyon 2006 GMC Canyon 2006GMCCanyonWhite 140876 $9,995.00
2001 Honda Civic 2001 Honda Civic 2001HondaCivicNA 127000 $6,495.00
2001 GMC Savana 2001 GMC Savana 2001GMCSavanaMaroon 122872 $6,795.00
2001 Ford Windstar 2001 Ford Windstar 2001FordWindstarBronze 126213 $5,995.00
1995 Nissan Pathfinder 1995 Nissan Pathfinder 1995NissanPathfinderWhite 132040 $3,995.00
2004 Ford Ranger 2004 Ford Ranger 2004FordRangerBlack 100597 $8,995.00
2000 Dodge Dakota 2000 Dodge Dakota 2000DodgeDakotaGreen 192721 $5,995.00
2002 Dodge Dakota 2002 Dodge Dakota 2002DodgeDakotaSilver 165255 $7,995.00
1999 Toyota Camry 1999 Toyota Camry 1999ToyotaCamryplatinum 150490 $5,495.00
2001 Ford F-150 2001 Ford F-150 2001FordF-150White 176463 $7,995.00
2004 Subaru Outback 2004 Subaru Outback 2004SubaruOutbackSilvers 118531 $8,995.00
2002 Chevrolet Malibu 2002 Chevrolet Malibu 2002ChevroletMalibuRed 133670 $4,995.00
1999 Ford Contour 1999 Ford Contour 1999FordContour[None] 102814 $0.00
2000 Ford Taurus 2000 Ford Taurus 2000FordTaurusRed 119090 $0.00